Color Sorter
Color Sorter
Cleaning Equipment

Color Sorter

Extremely simplified human-machine interface to make commingssioning and operation much easier thanks to proprietary AI sorting technologies like deep self learning.
Specification
Model Channels Capacity (t/h) Power(kW) Sorting Accuracy (%) Weight(kg) Dimension (mm)
CRL1 64 0.8-1.8 0.9 ≥99.99% 260 932x1515x1625
CRL2 128 1-3 1.2 ≥99.99% 700 1477x1644x2013
CRL3 192 2-5 2 ≥99.99% 1000 1795x1644x2013
CRL4 256 3-6 2.5 ≥99.99% 1200 2168x1644x2013
CRL5 320 4-7 3 ≥99.99% 1350 2488x1644x2013
CRL6 384 5-8 3.5 ≥99.99% 1500 2830x1644x2013
CRL7 448 6-10 4 ≥99.99% 1650 3132x1644x2013
CRL8 512 7-12 4.5 ≥99.99% 1750 3452x1644x2013
CRL10 640 7-20 5 ≥99.99% 1950 4092x1644x2013
We Will Create Grain Process System 
LOOKING FOR QUALITY BULIDER!
*Name:
Теl:
*E-mail:
Company Name:
*Content: